Anexo 1 Desarrollo del Reglamento del aire y disposiciones operativas comunes para servicios y procedimientos de navegación aérea
ANEXO I. Tabla de niveles de crucero/Table of cruising levels
GPT Iberley IA
Copiloto jurídico
MAGNETIC TRACK
| From 090 degrees to 269 degrees (ODD s) | From 270 degrees TO 089 degrees (EVEN s) | ||||||||||
| IFR Flights | VFR Flights | IFR Flights | VFR Flights | ||||||||
| FL | Altitude | FL | Altitude | FL | Altitude | FL | Altitude | ||||
| Metres | Feet | Metres | Feet | Metres | Feet | Metres | Feet | ||||
| 10 | 300 | 1000 | - | - | - | 20 | 600 | 2000 | - | - | - |
| 30 | 900 | 3000 | 35 | 1050 | 3500 | 40 | 1200 | 4000 | 45 | 1350 | 4500 |
| 50 | 1500 | 5000 | 55 | 1700 | 5500 | 60 | 1850 | 6000 | 65 | 2000 | 6500 |
| 70 | 2150 | 7000 | 75 | 2300 | 7500 | 80 | 2450 | 8000 | 85 | 2600 | 8500 |
| 90 | 2750 | 9000 | 95 | 2900 | 9500 | 100 | 3050 | 10000 | 105 | 3200 | 10500 |
| 110 | 3350 | 11000 | 115 | 3500 | 11500 | 120 | 3650 | 12000 | 125 | 3800 | 12500 |
| 130 | 3950 | 13000 | 135 | 4100 | 13500 | 140 | 4250 | 14000 | 145 | 4400 | 14500 |
| 150 | 4550 | 15000 | 155 | 4700 | 15500 | 160 | 4900 | 16000 | 165 | 5050 | 16500 |
| 170 | 5200 | 17000 | 175 | 5350 | 17500 | 180 | 5500 | 18000 | 185 | 5650 | 18500 |
| 190 | 5800 | 19000 | 195 | 5950 | 19500 | 200 | 6100 | 20000 | |||
| 210 | 6400 | 21000 | 220 | 6700 | 22000 | ||||||
| 230 | 7000 | 23000 | 240 | 7300 | 24000 | ||||||
| 250 | 7600 | 25000 | 260 | 7900 | 26000 | ||||||
| 270 | 8250 | 27000 | 280 | 8550 | 28000 | ||||||
| 290 | 8850 | 29000 | 300 | 9150 | 30000 | ||||||
| 310 | 9450 | 31000 | 320 | 9750 | 32000 | ||||||
| 330 | 10050 | 33000 | 340 | 10350 | 34000 | ||||||
| 350 | 10650 | 35000 | 360 | 10950 | 36000 | ||||||
| 370 | 11300 | 37000 | 380 | 11600 | 38000 | ||||||
| 390 | 11900 | 39000 | 400 | 12200 | 40000 | ||||||
| 410 | 12500 | 41000 | 430 | 13100 | 43000 | ||||||
| 450 | 13700 | 45000 | 470 | 14350 | 47000 | ||||||
| 490 | 14950 | 49000 | 510 | 15550 | 51000 | ||||||
