Anexo 2 Presupuestos 2008 Rioja
ANEXO II. MÓDULOS ECONÓMICOS DE LOS CONCEPTOS QUE INTEGRAN LOS CONCIERTOS EDUCATIVOS EN LOS DIFERENTES NIVELES PARA EL AÑO 2008.
GPT Iberley IA
Copiloto jurídico
euros![]() | |
| EDUCACIÓN INFANTIL | |
| Salarios personal docente, incluidas cargas sociales | 40.916,14 |
| Gastos variables | 3.872,24 |
| Otros gastos | 6.743,54 |
| TOTAL | 51.531,92 |
| EDUCACIÓN PRIMARIA | |
| Salarios personal docente, incluidas cargas sociales | 44.166,32 |
| Gastos variables | 3.872,24 |
| Otros gastos | 6.743,54 |
| TOTAL | 54.782,10 |
| EDUCACIÓN SECUNDARIA OBLIGATORIA: PRIMER Y SEGUNDO CURSO. Centros con 2 ó 3 unidades. | |
| Salarios personal docente, incluidas cargas sociales | 53.660,53 |
| Gastos variables | 4.555,40 |
| Otros gastos | 8.766,59 |
| TOTAL | 66.982,52 |
| EDUCACIÓN SECUNDARIA OBLIGATORIA: PRIMER Y SEGUNDO CURSO. Centros con 4 ó 5 unidades. | |
| Salarios personal docente, incluidas cargas sociales | 52.890,10 |
| Gastos variables | 4.555,40 |
| Otros gastos | 8.766,59 |
| TOTAL | 66.212,09 |
| EDUCACIÓN SECUNDARIA OBLIGATORIA: PRIMER Y SEGUNDO CURSO. Centros con 6 ó más unidades. | |
| Salarios personal docente, incluidas cargas sociales | 50.578,80 |
| Gastos variables | 4.555,40 |
| Otros gastos | 8.766,59 |
| TOTAL | 63.900,79 |
| EDUCACIÓN SECUNDARIA OBLIGATORIA: TERCER Y CUARTO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 60.189,80 |
| Gastos variables | 8.724,27 |
| Otros gastos | 9.676,05 |
| TOTAL | 78.590,12 |
CICLOS FORMATIVOS DE GRADO MEDIO - CICLOS CORTOS
| GESTIÓN ADMINISTRATIVA - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 12.259,72 |
| TOTAL | 83.009,43 |
| GESTIÓN ADMINISTRATIVA - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 2.358,21 |
| TOTAL | 2.358,21 |
| COMERCIO - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 12.259,72 |
| TOTAL | 83.009,43 |
| COMERCIO - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 2.358,21 |
| TOTAL | 2.358,21 |
| CUIDADOS AUXILIARES DE ENFERMERÍA - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 12.259,72 |
| TOTAL | 83.009,43 |
| CUIDADOS AUXILIARES DE ENFERMERÍA - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 2.358,21 |
| TOTAL | 2.358,21 |
| ESTÉTICA PERSONAL DECORATIVA - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 10.083,11 |
| TOTAL | 80.832,82 |
| ESTÉTICA PERSONAL DECORATIVA - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 2.358,21 |
| TOTAL | 2.358,21 |
| FARMACIA - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 10.083,11 |
| TOTAL | 80.832,82 |
| FARMACIA - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 2.358,21 |
| TOTAL | 2.358,21 |
CICLOS FORMATIVOS DE GRADO MEDIO - CICLOS LARGOS
| ELECTROMECÁNICA DE VEHÍCULOS - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 13.155,06 |
| TOTAL | 83.904,77 |
| ELECTROMECÁNICA DE VEHÍCULOS - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 14.595,31 |
| TOTAL | 85.345,02 |
| EQUIPOS ELECTRÓNICOS DE CONSUMO - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 11.184,59 |
| TOTAL | 81.934,30 |
| EQUIPOS ELECTRÓNICOS DE CONSUMO - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 12.766,77 |
| TOTAL | 83.516,48 |
| EQUIPOS E INSTALACIONES ELECTROTÉCNICAS - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 11.184,59 |
| TOTAL | 81.934,30 |
| EQUIPOS E INSTALACIONES ELECTROTÉCNICAS - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 12.766,77 |
| TOTAL | 83.516,48 |
| MECANIZADO - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 15.216,78 |
| TOTAL | 85.966,49 |
| MECANIZADO - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 16.316,96 |
| TOTAL | 87.066,67 |
| PELUQUERÍA - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 9.081,08 |
| TOTAL | 79.830,79 |
| PELUQUERÍA - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 10.970,03 |
| TOTAL | 81.719,74 |
| INSTALACIÓN Y MANTENIMIENTO | |
| ELECTROMECÁNICO Y CONDUCCIÓN DE LÍNEAS - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 15.216,78 |
| TOTAL | 85.966,49 |
| INSTALACIÓN Y MANTENIMIENTO | |
| ELECTROMECÁNICO Y CONDUCCIÓN DE LÍNEAS - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 16.316,96 |
| TOTAL | 87.066,67 |
| CICLOS FORMATIVOS DE GRADO | |
| SUPERIOR - CICLOS CORTOS | |
| SECRETARIADO - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 12.259,72 |
| TOTAL | 78.091,80 |
| SECRETARIADO - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 2.358,21 |
| TOTAL | 2.358,21 |
| CICLOS FORMATIVOS DE GRADO SUPERIOR - CICLOS LARGOS | |
| ADMINISTRACIÓN Y FINANZAS - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 9.081,08 |
| TOTAL | 74.913,16 |
| ADMINISTRACIÓN Y FINANZAS - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 10.970,03 |
| TOTAL | 76.802,11 |
| ADMINISTRACIÓN DE SISTEMAS INFORMÁTICOS - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 9.081,08 |
| TOTAL | 74.913,16 |
| ADMINISTRACIÓN DE SISTEMAS INFORMÁTICOS - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 10.970,03 |
| TOTAL | 76.802,11 |
| MANTENIMIENTO DE EQUIPO INDUSTRIAL - PRIMER CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 15.216,78 |
| TOTAL | 81.048,86 |
| MANTENIMIENTO DE EQUIPO INDUSTRIAL - SEGUNDO CURSO | |
| Salarios personal docente, incluidas cargas sociales | 59.006,11 |
| Gastos variables | 6.825,97 |
| Otros gastos | 16.316,96 |
| TOTAL | 82.149,04 |
PROGRAMAS DE GARANTÍA SOCIAL
Familias Profesionales I: Administración, Comercio y Márquetin, Hostelería y Turismo, Imagen
Personal, Sanidad, Servicios Socioculturales y a la Comunidad.
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 7.229,24 |
| TOTAL | 77.978,95 |
Familias Profesionales II: Actividades Agrarias, Artes Gráficas, Comunicación, Imagen y Sonido, Edificación y Obra Civil, Electricidad y Electrónica, Fabricación Mecánica, Industrias Alimentarias, Madera y Mueble, Mantenimiento de Vehículos Autopropulsados, Mantenimiento y Servicios a la Producción, Textil, Confección y Piel.
| Salarios personal docente, incluidas cargas sociales | 63.879,29 |
| Gastos variables | 6.870,42 |
| Otros gastos | 8.265,19 |
| TOTAL | 79.014,90 |
EDUCACIÓN ESPECIAL (niveles obligatorios y gratuitos)
I. EDUCACIÓN BÁSICA-PRIMARIA
| Salarios personal docente, incluidas cargas sociales | 36.582,57 |
| Gastos variables | 3.872,24 |
| Otros gastos | 6.987,60 |
| TOTAL | 47.442,41 |
Personal complementario (Logopedas, Fisioterapeutas, Ayudantes técnicos educativos, Psicólogo-Pedagogo y Trabajador Social), según deficiencias:
| Psíquicos | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 25.856,83 |
| TOTAL | 25.856,83 |
| Autismo o problemas graves de personalidad | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 21.582,54 |
| TOTAL | 21.582,54 |
| Auditivos | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 24.282,92 |
| TOTAL | 24.282,92 |
| Plurideficientes | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 29.361,35 |
| TOTAL | 29.361,35 |
II. FORMACIÓN PROFESIONAL: APRENDIZAJE DE TAREAS
| Salarios personal docente, incluidas cargas sociales | 72.695,66 |
| Gastos variables | 5.080,71 |
| Otros gastos | 9.954,76 |
| TOTAL | 87.731,13 |
Personal complementario (Logopedas, Fisioterapeutas, Ayudantes técnicos educativos, Psicólogo-Pedagogo y Trabajador Social), según deficiencias:
| Psíquicos | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 39.361,05 |
| TOTAL | 39.361,05 |
| Autismo o problemas graves de personalidad | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 35.546,18 |
| TOTAL | 35.546,18 |
| Auditivos | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 31.222,82 |
| TOTAL | 31.222,82 |
| Plurideficientes | |
| Salarios personal docente, incluidas cargas sociales | 0,00 |
| Gastos variables | 0,00 |
| Otros gastos | 43.408,08 |
| TOTAL | 43.408,08 |

