Anexo �nico Convocatoria 2023 de elecciones concejiles en Navarra
ANEXO
GPT Iberley IA
Copiloto jurídico
| Ayuntamiento | Concejo | Habitantes a 1-1-2022 | Puestos a elegir |
| Allín/Allin. | Amillano. | 25 | Presidente o presidenta del Concejo Abierto. |
| Allín/Allin. | Aramendía. | 75 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Arbeiza. | 181 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Artavia. | 123 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Echávarri. | 64 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Eulz. | 56 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Galdeano. | 61 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Larrión. | 149 | Presidente o presidenta y cuatro vocales de Junta. |
| Allín/Allin. | Muneta. | 38 | Presidente o presidenta del Concejo Abierto. |
| Allín/Allin. | Zubielqui. | 107 | Presidente o presidenta y cuatro vocales de Junta. |
| Améscoa Baja. | Artaza. | 147 | Presidente o presidenta y cuatro vocales de Junta. |
| Améscoa Baja. | Baquedano/Bakedao. | 127 | Presidente o presidenta y cuatro vocales de Junta. |
| Améscoa Baja. | Baríndano. | 98 | Presidente o presidenta y cuatro vocales de Junta. |
| Améscoa Baja. | Ecala. | 37 | Presidente o presidenta del Concejo Abierto. |
| Améscoa Baja. | San Martín de Améscoa. | 65 | Presidente o presidenta y cuatro vocales de Junta. |
| Améscoa Baja. | Zudaire. | 228 | Presidente o presidenta y cuatro vocales de Junta. |
| Ancín/Antzin. | Ancín/Antzin. | 316 | Presidente o presidenta y cuatro vocales de Junta. |
| Ancín/Antzin. | Mendilibarri. | 16 | Presidente o presidenta del Concejo Abierto. |
| Anue. | Aritzu. | 50 | Presidente o presidenta y cuatro vocales de Junta. |
| Anue. | Burutain. | 87 | Presidente o presidenta y cuatro vocales de Junta. |
| Anue. | Egozkue. | 30 | Presidente o presidenta del Concejo Abierto. |
| Anue. | Etsain. | 46 | Presidente o presidenta del Concejo Abierto. |
| Anue. | Etulain. | 28 | Presidente o presidenta del Concejo Abierto. |
| Anue. | Leazkue. | 17 | Presidente o presidenta del Concejo Abierto. |
| Anue. | Olague. | 231 | Presidente o presidenta y cuatro vocales de Junta. |
| Araitz. | Arribe-Atallu. | 253 | Presidente o presidenta y cuatro vocales de Junta. |
| Araitz. | Azkarate. | 97 | Presidente o presidenta y cuatro vocales de Junta. |
| Araitz. | Gaintza. | 49 | Presidente o presidenta del Concejo Abierto. |
| Araitz. | Intza. | 64 | Presidente o presidenta y cuatro vocales de Junta. |
| Araitz. | Uztegi. | 49 | Presidente o presidenta del Concejo Abierto. |
| Arakil. | Egiarreta. | 84 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Ekai. | 37 | Presidente o presidenta del Concejo Abierto. |
| Arakil. | Errotz. | 67 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Etxarren. | 159 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Etxeberri. | 61 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Hiriberri Arakil. | 118 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Ihabar. | 129 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Izurdiaga. | 169 | Presidente o presidenta y cuatro vocales de Junta. |
| Arakil. | Satrustegi. | 55 | Presidente o presidenta del Concejo Abierto. |
| Arakil. | Urritzola. | 17 | Presidente o presidenta del Concejo Abierto. |
| Arakil. | Zuhatzu. | 44 | Presidente o presidenta del Concejo Abierto. |
| Aranguren. | Aranguren. | 88 | Presidente o presidenta y cuatro vocales de Junta. |
| Aranguren. | Labiano. | 159 | Presidente o presidenta y cuatro vocales de Junta. |
| Aranguren. | Tajonar/Taxoare. | 365 | Presidente o presidenta y cuatro vocales de Junta. |
| Aranguren. | Zolina. | 37 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Arrieta. | 30 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Azparren. | 18 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Villanueva de Arce/Hiriberri-Artzibar. | 31 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Lacabe/Lakabe. | 40 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Nagore. | 42 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Saragüeta/Saragueta. | 21 | Presidente o presidenta del Concejo Abierto. |
| Arce/Artzi. | Úriz/Uritz. | 18 | Presidente o presidenta del Concejo Abierto. |
| Atetz/Atez. | Aroztegi/Aróstegui. | 47 | Presidente o presidenta del Concejo Abierto. |
| Atetz/Atez. | Beratsain/Berasáin. | 24 | Presidente o presidenta del Concejo Abierto. |
| Atetz/Atez. | Beuntza/Beunza. | 58 | Presidente o presidenta y cuatro vocales de Junta. |
| Atetz/Atez. | Eritzegoiti/Erice. | 34 | Presidente o presidenta del Concejo Abierto. |
| Atetz/Atez. | Ziganda/Ciganda. | 22 | Presidente o presidenta del Concejo Abierto. |
| Basaburua. | Arrarats. | 56 | Presidente o presidenta y cuatro vocales de Junta. |
| Basaburua. | Beruete. | 146 | Presidente o presidenta y cuatro vocales de Junta. |
| Basaburua. | Gartzaron. | 77 | Presidente o presidenta y cuatro vocales de Junta. |
| Basaburua. | Igoa. | 85 | Presidente o presidenta y cuatro vocales de Junta. |
| Basaburua. | Ihaben. | 41 | Presidente o presidenta del Concejo Abierto. |
| Basaburua. | Itsaso. | 49 | Presidente o presidenta del Concejo Abierto. |
| Basaburua. | Jauntsarats. | 42 | Presidente o presidenta del Concejo Abierto. |
| Basaburua. | Orokieta-Erbiti. | 83 | Presidente o presidenta y cuatro vocales de Junta. |
| Basaburua. | Udabe-Beramendi. | 83 | Presidente o presidenta y cuatro vocales de Junta. |
| Berrioplano/Berriobeiti. | Aizoáin/Aitzoain. | 469 | Presidente o presidenta y cuatro vocales de Junta. |
| Berrioplano/Berriobeiti. | Añézcar. | 191 | Presidente o presidenta y cuatro vocales de Junta. |
| Berrioplano/Berriobeiti. | Artica/Artika. | 4799 | Presidente o presidenta y seis vocales de Junta. |
| Berrioplano/Berriobeiti. | Ballariain. | 33 | Presidente o presidenta del Concejo Abierto. |
| Berrioplano/Berriobeiti. | Berrioplano/Berrioplano/Berriobeiti. | 660 | Presidente o presidenta y cuatro vocales de Junta. |
| Berrioplano/Berriobeiti. | Berriosuso/Berriogoiti. | 1076 | Presidente o presidenta y seis vocales de Junta. |
| Berrioplano/Berriobeiti. | Elcarte. | 16 | Presidente o presidenta del Concejo Abierto. |
| Berrioplano/Berriobeiti. | Larragueta. | 85 | Presidente o presidenta y cuatro vocales de Junta. |
| Berrioplano/Berriobeiti. | Loza/Lotza. | 66 | Presidente o presidenta y cuatro vocales de Junta. |
| Berrioplano/Berriobeiti. | Oteiza. | 58 | Presidente o presidenta y cuatro vocales de Junta. |
| Bertizarana. | Legasa. | 259 | Presidente o presidenta y cuatro vocales de Junta. |
| Bertizarana. | Narbarte. | 291 | Presidente o presidenta y cuatro vocales de Junta. |
| Bertizarana. | Oieregi. | 49 | Presidente o presidenta del Concejo Abierto. |
| Biurrun-Olcoz. | Biurrun. | 186 | Presidente o presidenta y cuatro vocales de Junta. |
| Biurrun-Olcoz. | Olcoz. | 49 | Presidente o presidenta del Concejo Abierto. |
| Carcastillo. | Figarol. | 252 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Astráin. | 332 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Cizur Menor. | 2448 | Presidente o presidenta y seis vocales de Junta. |
| Cizur. | Gazólaz. | 132 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Larraya. | 62 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Muru-Astráin. | 77 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Paternáin. | 396 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Undiano/Undio. | 257 | Presidente o presidenta y cuatro vocales de Junta. |
| Cizur. | Zariquiegui. | 175 | Presidente o presidenta y cuatro vocales de Junta. |
| Ergoiena. | Dorrao/Torrano. | 119 | Presidente o presidenta y cuatro vocales de Junta. |
| Ergoiena. | Lizarraga. | 168 | Presidente o presidenta y cuatro vocales de Junta. |
| Ergoiena. | Unanu. | 86 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Alzuza. | 245 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Ardanaz de Egüés. | 86 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Azpa. | 21 | Presidente o presidenta del Concejo Abierto. |
| Valle de Egüés/Eguesibar. | Badostáin. | 335 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Egüés. | 419 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Elcano. | 223 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Elía. | 19 | Presidente o presidenta del Concejo Abierto. |
| Valle de Egüés/Eguesibar. | Ibiricu. | 61 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Olaz. | 683 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Egüés/Eguesibar. | Sagaseta. | 42 | Presidente o presidenta del Concejo Abierto. |
| Erro. | Aintzioa. | 21 | Presidente o presidenta del Concejo Abierto. |
| Erro. | Aurizberri/Espinal. | 245 | Presidente o presidenta y cuatro vocales de Junta. |
| Erro. | Bizkarreta-Gerendiain. | 101 | Presidente o presidenta y cuatro vocales de Junta. |
| Erro. | Erro. | 137 | Presidente o presidenta y cuatro vocales de Junta. |
| Erro. | Esnotz. | 33 | Presidente o presidenta del Concejo Abierto. |
| Erro. | Lintzoain. | 64 | Presidente o presidenta y cuatro vocales de Junta. |
| Erro. | Mezkiritz. | 78 | Presidente o presidenta y cuatro vocales de Junta. |
| Erro. | Orondritz. | 44 | Presidente o presidenta del Concejo Abierto. |
| Erro. | Zilbeti. | 49 | Presidente o presidenta y cuatro vocales de Junta. |
| Esteribar. | Antxoritz. | 32 | Presidente o presidenta del Concejo Abierto. |
| Esteribar. | Eugi. | 347 | Presidente o presidenta y cuatro vocales de Junta. |
| Esteribar. | Inbuluzketa. | 40 | Presidente o presidenta del Concejo Abierto. |
| Esteribar. | Iragi. | 22 | Presidente o presidenta del Concejo Abierto. |
| Esteribar. | Larrasoaña. | 155 | Presidente o presidenta y cuatro vocales de Junta. |
| Esteribar. | Saigots. | 69 | Presidente o presidenta y cuatro vocales de Junta. |
| Esteribar. | Sarasibar. | 29 | Presidente o presidenta del Concejo Abierto. |
| Esteribar. | Urdaitz/Urdániz. | 109 | Presidente o presidenta y cuatro vocales de Junta. |
| Esteribar. | Zabaldika. | 43 | Presidente o presidenta del Concejo Abierto. |
| Esteribar. | Zubiri. | 474 | Presidente o presidenta y cuatro vocales de Junta. |
| Etxarri Aranatz. | Lizarragabengoa. | 32 | Presidente o presidenta del Concejo Abierto. |
| Ezcabarte. | Arre. | 1075 | Presidente o presidenta y seis vocales de Junta. |
| Ezcabarte. | Azoz/Azotz. | 175 | Presidente o presidenta y cuatro vocales de Junta. |
| Ezcabarte. | Cildoz/Zildotz. | 55 | Presidente o presidenta del Concejo Abierto. |
| Ezcabarte. | Eusa. | 51 | Presidente o presidenta y cuatro vocales de Junta. |
| Ezcabarte. | Makirriain. | 81 | Presidente o presidenta y cuatro vocales de Junta. |
| Ezcabarte. | Oricáin. | 116 | Presidente o presidenta y cuatro vocales de Junta. |
| Ezcabarte. | Orrio. | 54 | Presidente o presidenta y cuatro vocales de Junta. |
| Ezcabarte. | Sorauren. | 189 | Presidente o presidenta y cuatro vocales de Junta. |
| Ezprogui. | Ayesa. | 41 | Presidente o presidenta del Concejo Abierto. |
| Galar. | Arlegui. | 69 | Presidente o presidenta y cuatro vocales de Junta. |
| Galar. | Cordovilla. | 850 | Presidente o presidenta y cuatro vocales de Junta. |
| Galar. | Esparza. | 372 | Presidente o presidenta y cuatro vocales de Junta. |
| Galar. | Esquíroz. | 337 | Presidente o presidenta y cuatro vocales de Junta. |
| Galar. | Galar. | 141 | Presidente o presidenta y cuatro vocales de Junta. |
| Galar. | Olaz-Subiza. | 25 | Presidente o presidenta del Concejo Abierto. |
| Galar. | Salinas de Pamplona. | 289 | Presidente o presidenta y cuatro vocales de Junta. |
| Galar. | Subiza. | 193 | Presidente o presidenta y cuatro vocales de Junta. |
| Gallués/Galoze. | Izal/Itzalle. | 42 | Presidente o presidenta del Concejo Abierto. |
| Gallués/Galoze. | Iciz/Izize. | 14 | Presidente o presidenta del Concejo Abierto. |
| Gallués/Galoze. | Uscarrés/Uskartze. | 31 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Arguiñano. | 47 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Esténoz. | 20 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Garísoain. | 31 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Guembe. | 26 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Irurre. | 33 | Presidente o presidenta y cuatro vocales de Junta. |
| Guesálaz/Gesalatz. | Iturgoyen. | 78 | Presidente o presidenta y cuatro vocales de Junta. |
| Guesálaz/Gesalatz. | Izurzu. | 23 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Lerate. | 22 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Muez. | 35 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Muniáin de Guesálaz. | 22 | Presidente o presidenta del Concejo Abierto. |
| Guesálaz/Gesalatz. | Vidaurre. | 39 | Presidente o presidenta del Concejo Abierto. |
| Goñi. | Aizpún. | 22 | Presidente o presidenta del Concejo Abierto. |
| Goñi. | Azanza. | 35 | Presidente o presidenta del Concejo Abierto. |
| Goñi. | Goñi. | 30 | Presidente o presidenta del Concejo Abierto. |
| Goñi. | Munárriz. | 60 | Presidente o presidenta y cuatro vocales de Junta. |
| Goñi. | Urdánoz. | 16 | Presidente o presidenta del Concejo Abierto. |
| Güesa/Gorza. | Güesa/Gorza. | 22 | Presidente o presidenta del Concejo Abierto. |
| Güesa/Gorza. | Igal/Igari. | 9 | Presidente o presidenta del Concejo Abierto. |
| Guirguillano. | Echarren de Guirguillano. | 28 | Presidente o presidenta del Concejo Abierto. |
| Guirguillano. | Guirguillano. | 30 | Presidente o presidenta del Concejo Abierto. |
| Ibargoiti. | Abínzano. | 17 | Presidente o presidenta del Concejo Abierto. |
| Ibargoiti. | Salinas de Ibargoiti/Getze Ibargoiti. | 158 | Presidente o presidenta y cuatro vocales de Junta. |
| Ibargoiti. | Idocin. | 53 | Presidente o presidenta y cuatro vocales de Junta. |
| Ibargoiti. | Izco. | 47 | Presidente o presidenta y cuatro vocales de Junta. |
| Igúzquiza. | Ázqueta. | 42 | Presidente o presidenta del Concejo Abierto. |
| Igúzquiza. | Igúzquiza. | 201 | Presidente o presidenta y cuatro vocales de Junta. |
| Igúzquiza. | Labeaga. | 29 | Presidente o presidenta del Concejo Abierto. |
| Igúzquiza. | Urbiola. | 35 | Presidente o presidenta del Concejo Abierto. |
| Imotz. | Eraso. | 36 | Presidente o presidenta del Concejo Abierto. |
| Imotz. | Etxaleku. | 106 | Presidente o presidenta y cuatro vocales de Junta. |
| Imotz. | Goldaratz. | 35 | Presidente o presidenta del Concejo Abierto. |
| Imotz. | Latasa. | 90 | Presidente o presidenta del Concejo Abierto. |
| Imotz. | Muskitz. | 42 | Presidente o presidenta del Concejo Abierto. |
| Imotz. | Oskotz. | 67 | Presidente o presidenta y cuatro vocales de Junta. |
| Imotz. | Urritza. | 29 | Presidente o presidenta del Concejo Abierto. |
| Imotz. | Zarrantz. | 13 | Presidente o presidenta del Concejo Abierto. |
| Iza/Itza. | Aguinaga de Iza. | 21 | Presidente o presidenta del Concejo Abierto. |
| Iza/Itza. | Aldaba. | 58 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Áriz. | 35 | Presidente o presidenta del Concejo Abierto. |
| Iza/Itza. | Atondo. | 37 | Presidente o presidenta del Concejo Abierto. |
| Iza/Itza. | Erice. | 54 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Gulina. | 55 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Iza. | 139 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Larunbe. | 73 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Lete. | 34 | Presidente o presidenta del Concejo Abierto. |
| Iza/Itza. | Ochovi. | 68 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Sarasa. | 129 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Sarasate. | 53 | Presidente o presidenta y cuatro vocales de Junta. |
| Iza/Itza. | Zia. | 39 | Presidente o presidenta del Concejo Abierto. |
| Izagaondoa. | Ardanaz de Izagaondoa. | 36 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Beorburu. | 32 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Garciriáin/Gartziriain. | 27 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Larráyoz. | 27 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Marcaláin. | 46 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Navaz. | 35 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Nuin. | 53 | Presidente o presidenta y cuatro vocales de Junta. |
| Juslapeña/Txulapain. | Ollacarizqueta/Ollakarizketa. | 109 | Presidente o presidenta y cuatro vocales de Junta. |
| Juslapeña/Txulapain. | Osácar. | 35 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Osinaga. | 25 | Presidente o presidenta del Concejo Abierto. |
| Juslapeña/Txulapain. | Unzu. | 31 | Presidente o presidenta del Concejo Abierto. |
| Lana. | Galbarra. | 34 | Presidente o presidenta del Concejo Abierto. |
| Lana. | Gastiáin. | 52 | Presidente o presidenta y cuatro vocales de Junta. |
| Lana. | Narcué. | 21 | Presidente o presidenta del Concejo Abierto. |
| Lana. | Ulibarri. | 19 | Presidente o presidenta del Concejo Abierto. |
| Lana. | Viloria. | 29 | Presidente o presidenta del Concejo Abierto. |
| Lapoblación. | Lapoblación. | 32 | Presidente o presidenta del Concejo Abierto. |
| Lapoblación. | Meano. | 92 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Albiasu. | 17 | Presidente o presidenta del Concejo Abierto. |
| Larraun. | Aldatz. | 109 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Alli. | 39 | Presidente o presidenta del Concejo Abierto. |
| Larraun. | Arruitz. | 75 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Astitz. | 38 | Presidente o presidenta del Concejo Abierto. |
| Larraun. | Azpirotz-Lezaeta. | 59 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Baraibar. | 79 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Errazkin. | 62 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Etxarri. | 65 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Gorriti. | 83 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Iribas. | 29 | Presidente o presidenta del Concejo Abierto. |
| Larraun. | Madotz. | 16 | Presidente o presidenta del Concejo Abierto. |
| Larraun. | Mugiro. | 66 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Oderitz. | 59 | Presidente o presidenta y cuatro vocales de Junta. |
| Larraun. | Uitzi. | 111 | Presidente o presidenta y cuatro vocales de Junta. |
| Leoz/Leotz. | Iratxeta. | 53 | Presidente o presidenta y cuatro vocales de Junta. |
| Leoz/Leotz. | Leoz. | 23 | Presidente o presidenta del Concejo Abierto. |
| Leoz/Leotz. | Olleta. | 29 | Presidente o presidenta del Concejo Abierto. |
| Lónguida/Longida. | Aos. | 48 | Presidente o presidenta del Concejo Abierto. |
| Lónguida/Longida. | Artajo/Artaxo. | 31 | Presidente o presidenta del Concejo Abierto. |
| Lónguida/Longida. | Ekai de Lónguida/Ekai-Longida. | 73 | Presidente o presidenta y cuatro vocales de Junta. |
| Lónguida/Longida. | Murillo de Lónguida/Murelu-Longida. | 30 | Presidente o presidenta del Concejo Abierto. |
| Lónguida/Longida. | Villaveta/Billabeta. | 33 | Presidente o presidenta del Concejo Abierto. |
| Mendaza. | Acedo. | 130 | Presidente o presidenta y cuatro vocales de Junta. |
| Mendaza. | Asarta. | 43 | Presidente o presidenta del Concejo Abierto. |
| Mendaza. | Mendaza. | 87 | Presidente o presidenta y cuatro vocales de Junta. |
| Mendaza. | Ubago. | 37 | Presidente o presidenta del Concejo Abierto. |
| Metauten. | Arteaga. | 36 | Presidente o presidenta del Concejo Abierto. |
| Metauten. | Ganuza. | 60 | Presidente o presidenta y cuatro vocales de Junta. |
| Metauten. | Metauten. | 41 | Presidente o presidenta del Concejo Abierto. |
| Metauten. | Ollobarren. | 53 | Presidente o presidenta del Concejo Abierto. |
| Metauten. | Ollogoyen. | 21 | Presidente o presidenta del Concejo Abierto. |
| Metauten. | Zufía. | 73 | Presidente o presidenta y cuatro vocales de Junta. |
| Murillo el Cuende. | Murillo el Cuende. | 40 | Presidente o presidenta del Concejo Abierto. |
| Murillo el Cuende. | Rada. | 594 | Presidente o presidenta y cuatro vocales de Junta. |
| Murillo el Cuende. | Traibuenas. | 30 | Presidente o presidenta del Concejo Abierto. |
| Navascués/Nabaskoze. | Aspurz. | 22 | Presidente o presidenta del Concejo Abierto. |
| Navascués/Nabaskoze. | Navascués. | 76 | Presidente o presidenta y cuatro vocales de Junta. |
| Navascués/Nabaskoze. | Ustés. | 20 | Presidente o presidenta del Concejo Abierto. |
| Noáin (Valle de Elorz)/Noain (Elortzibar). | Elorz/Elortz. | 327 | Presidente o presidenta y cuatro vocales de Junta. |
| Noáin (Valle de Elorz)/Noain (Elortzibar). | Guerendiáin. | 24 | Presidente o presidenta del Concejo Abierto. |
| Noáin (Valle de Elorz)/Noain (Elortzibar). | Imárcoain. | 423 | Presidente o presidenta y cuatro vocales de Junta. |
| Noáin (Valle de Elorz)/Noain (Elortzibar). | Torres. | 287 | Presidente o presidenta y cuatro vocales de Junta. |
| Noáin (Valle de Elorz)/Noain (Elortzibar). | Zabalegui. | 49 | Presidente o presidenta del Concejo Abierto. |
| Odieta. | Anocíbar/Anotzibar. | 39 | Presidente o presidenta del Concejo Abierto. |
| Odieta. | Ciáurriz/Ziaurritz. | 69 | Presidente o presidenta y cuatro vocales de Junta. |
| Odieta. | Gascue/Gaskue. | 53 | Presidente o presidenta y cuatro vocales de Junta. |
| Odieta. | Guelbenzu/Gelbentzu. | 35 | Presidente o presidenta del Concejo Abierto. |
| Odieta. | Guenduláin/Gendulain. | 13 | Presidente o presidenta del Concejo Abierto. |
| Odieta. | Latasa. | 17 | Presidente o presidenta del Concejo Abierto. |
| Odieta. | Ostiz/Ostitz. | 94 | Presidente o presidenta y cuatro vocales de Junta. |
| Odieta. | Ripa/Erripa. | 47 | Presidente o presidenta y cuatro vocales de Junta. |
| Oláibar. | Endériz. | 131 | Presidente o presidenta y cuatro vocales de Junta. |
| Oláibar. | Olave/Olabe. | 134 | Presidente o presidenta y cuatro vocales de Junta. |
| Oláibar. | Olaiz. | 38 | Presidente o presidenta del Concejo Abierto. |
| Oláibar. | Osacáin. | 57 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Ollo/Ollaran. | Anotz. | 38 | Presidente o presidenta del Concejo Abierto. |
| Valle de Ollo/Ollaran. | Beasoain-Egillor. | 116 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Ollo/Ollaran. | Iltzarbe. | 50 | Presidente o presidenta y cuatro vocales de Junta. |
| Valle de Ollo/Ollaran. | Ollo. | 60 | Presidente o presidenta del Concejo Abierto. |
| Valle de Ollo/Ollaran. | Saldise. | 10 | Presidente o presidenta del Concejo Abierto. |
| Valle de Ollo/Ollaran. | Senosiain. | 42 | Presidente o presidenta del Concejo Abierto. |
| Valle de Ollo/Ollaran. | Ultzurrun. | 78 | Presidente o presidenta y cuatro vocales de Junta. |
| Olóriz/Oloritz. | Echagüe. | 15 | Presidente o presidenta del Concejo Abierto. |
| Olóriz/Oloritz. | Mendívil. | 56 | Presidente o presidenta y cuatro vocales de Junta. |
| Olóriz/Oloritz. | Olóriz. | 69 | Presidente o presidenta y cuatro vocales de Junta. |
| Olóriz/Oloritz. | Solchaga. | 50 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Arazuri. | 396 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Artázcoz. | 34 | Presidente o presidenta del Concejo Abierto. |
| Cendea de Olza/Oltza Zendea. | Asiáin. | 154 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Ibero. | 226 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Izcue. | 74 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Izu. | 64 | Presidente o presidenta del Concejo Abierto. |
| Cendea de Olza/Oltza Zendea. | Lizasoáin. | 86 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Olza. | 63 | Presidente o presidenta y cuatro vocales de Junta. |
| Cendea de Olza/Oltza Zendea. | Ororbia. | 774 | Presidente o presidenta y cuatro vocales de Junta. |
| Romanzado/Erromantzatua. | Arboniés. | 45 | Presidente o presidenta del Concejo Abierto. |
| Romanzado/Erromantzatua. | Bigüézal. | 55 | Presidente o presidenta y cuatro vocales de Junta. |
| Romanzado/Erromantzatua. | Domeño. | 41 | Presidente o presidenta del Concejo Abierto. |
| Sangüesa/Zangoza. | Gabarderal. | 136 | Presidente o presidenta y cuatro vocales de Junta. |
| Sangüesa/Zangoza. | Rocaforte. | 40 | Presidente o presidenta del Concejo Abierto. |
| Sarriés/Sartze. | Ibilcieta/Ibiltzieta. | 32 | Presidente o presidenta del Concejo Abierto. |
| Sarriés/Sartze. | Sarriés/Sartze. | 26 | Presidente o presidenta del Concejo Abierto. |
| Tiebas-Muruarte de Reta. | Muruarte de Reta. | 210 | Presidente o presidenta y cuatro vocales de Junta. |
| Tiebas-Muruarte de Reta. | Tiebas. | 425 | Presidente o presidenta y cuatro vocales de Junta. |
| Torralba del Río. | Otiñano. | 14 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Alkotz. | 193 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Arraitz-Orkin. | 210 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Auza. | 161 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Eltso. | 63 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Eltzaburu. | 144 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Gerendiain. | 86 | Presidente o presidenta y cuatro vocales de Junta. |
| Ultzama. | Gorrontz-Olano. | 27 | Presidente o presidenta del Concejo Abierto. |
